India State and Capitals: – India got freedom from Englishman on 15 august 1947, afterward 26 January 1950 India gets a constituent and India becomes a republic of India.
Afterward many states and their capitals are created by Congress government. Slowly and slowly for better governess divide in states and now in Indian republic has 28 states and 7 union territories.
Read also:- what is facebook?
The capita of India is New Delhi. India is in Asia continent. The total area of India is 3287263 sq.Km and its population is 133.92 crores according to 2017 census. In population china is the number one and India is a second. In this post you find India States and Capitals and their chief ministers list.
India state and capitals list for students
Sr.No. | States Name | Capitals | Chief Minister |
01. | Andhra Pradesh | Hyderabad | Y.S.Jaganmohan Reddy |
02. | Arunachal Pradesh | Itanagar | Shri Prema Khandu |
03. | Assam | Dispur | Shri Sarbananda Sonowal |
04. | Bihar | Patna | Shri Nitish Kumar |
05. | Chhatisgarh | Raipur | Bhupesh Baghel |
06. | Goa | Panaji | Pramod Sawant |
07. | Gujarat | Gandhinagar | Vijay Rupani |
08. | Haryana | Chandigarh | Shri Manoharlal Khattar |
09. | Himachal Pradesh | Shimla | Jai Ram Thakur |
10. | Jharkhand | Ranchi | Shri Hemant Soren |
11. | Karnataka | Bengaluru | B.S.Yediyurappa |
12. | Kerala | Thiruvananthapuram | Shri Pinarayi Vijayan |
13. | Madhya Pradesh | Bhopal | Shivraj Singh Chauhan |
14. | Maharashtra | Mumbai | Shri Uddhav Thackrey |
15. | Manipur | Imphal | N.Biren Singh |
16. | Meghalaya | Shillong | Conrag Sangma |
17. | Mizoram | Aizawll | Zoramthanga |
18. | Nagaland | Kohima | Neiphi Rio |
19. | Orrisa | Bhubaneshwar | Shri Naveen Patnaik |
20. | Punjab | Chandigarh | Captain Amarinder Singh |
21. | Rajasthan | Jaipur | Ashok Gehlot |
22. | Sikkim | Gangtok | Prem Singh Tamang |
23. | Tamil Nadu | Chennai | Edappadi K. Palaniswami |
24. | Telangana | Hyderabad | Shri K. Chandrasekhar Rao |
25. | Tripura | Agartala | Biplab Kumar Deb |
26. | Uttar Pradesh | Lucknow | Yogi Aditya Nath |
27. | Uttarakhand | Dehradun | Trivendra Singh Rawat |
28. | West Bengal | Kolkata | Mamata Banerjee |
Union territories of India with their capitals
Sr.No | Union territories Name | Capitals | Chief Minister |
01. | Andaman & Nicobar Islands | Port blair | Devendra Kumar Joshi |
02. | Chandigarh | Chandigarh | V.P.Singh Badnore |
03. | Dadra & Nagar Haveli | Silvassa | Lalu Bhai Patel |
04. | Daman & Diu | Daman | Praful Khoda Patel |
05. | Jammu & Kashmir | Jammu and Srinagar | President Rule |
06. | Ladakh | Leh | Jamyang Tsering Namgyal |
07. | Lakshadweep | Kavaratti | Shri Mihir Vardhan |
08. | Pondicherry | Puducherry | V.Narayanaswami |
09. | National Capital Territory of Delhi | Delhi | Arvind Kejriwal |
Earlier in Jammu & Kashmir, there were 370 and 35A sections, so they were one state. But now sections 370 and 35A were removed and the status of the state was made a union territory, in which Ladakh was separated. Therefore, the number of the state is now 28 and the number of union territories will be 9.
Related General Knowledge
-
General science question answer सामान्य विज्ञान एक लाइन में GK (Set-1)
- Corona Virus GK in Hindi.
- नदियों के किनारे बसे शहरों के नाम
- सौरमंडल सम्बंधित सामान्य ज्ञान
- Current affairs 22 May 2020
- Current affairs 23 May 2020